BHAI GURDAS INSTITUTE OF ENGINEERING & TECHNOLOGY, SANGRUR
Time Table Jan'23-Jun’23 4th Sem ECE
ECE 4th
S.NO. | SUBJECT | SUB. CODE | THEORY | PRACTICAL |
1 | AC: Analog Circuits | BTEC- 401-18/411 | Dr. Manpreet Singh | Dr. Manpreet Singh |
2 | MP&MC: Microprocessors and Microcontrollers | BTEC- 402-18/412 | Dr. Sushil Kakkar | Dr. Manpreet Singh |
3 | DS: Data Structures & Algorithms | BTCS- 301-18 | Mr. | ————————— |
4 | SS: Signals and Systems | BTEC- 403-18 | Er. Rishav Dewan | ————————— |
5 | UHV: Universal Human Values | HSMC122-18 | Dr. Pawan Sharma | ————————— |
Room No. : L-22
Periods ►
time► DAYS ▼ |
1
9:05-10:00 |
2
10:00-10:55 |
3
10:55- 11:50 |
4
11:50- 12:45 |
5
12:45- 1:30 |
6
1:30– 2:30 |
7
2:30-3:25 |
8
3:25-4:25 |
MONDAY | AC | DS | SS | UHV | B | AC Lab | ||
---|---|---|---|---|---|---|---|---|
TUESDAY | SS | AC | DS | SS | R | |||
WEDNESDAY | DS | SS | MP&MC | UHV | E | SS | ||
THURSDAY | UHV | AC | DS | MP&MC | A | MP&MC | ||
FRIDAY | UHV | MP&MC | MP&MC Lab | K | AC |
BHAI GURDAS INSTITUTE OF ENGINEERING & TECHNOLOGY, SANGRUR
Time Table Jan'23-Jun’23 6th Sem ECE
ECE 6th
S.NO. | SUBJECT | SUB. CODE | THEORY | PRACTICAL |
1 | WCS: Wireless Communication | BTEC-601-18 | Dr. Sushil Kakkar | ————————— |
2 | CN: Computer Networks | BTCS-504-18 | Er. Sukhminder Kaushal | ————————— |
3 | OFC: Optical Fibers & Communication | BTEC-603-18 | Er. Rishav Dewan | Er. Rishav Dewan |
4 | MAE: Microwave and Antenna Engineering | BTEC-604-18 | Er. Sukhminder Kaushal | Er. Sukhminder Kaushal |
5 | SC: Satellite Communication | BTEC-906B-18 | Dr. Deepinder Singh | ————————— |
6 | WSE: Wind and Solar Energy Systems | Open Elective | Er. Pranjal Shukla |
Room No. : L-23
Periods ►
time► DAYS ▼ |
1
9:05-10:00 |
2
10:00-10:55 |
3
10:55- 11:50 |
4
11:50- 12:45 |
5
12:45- 1:30 |
6
1:30– 2:30 |
7
2:30-3:25 |
8
3:25-4:25 |
|
MONDAY | SC | OFC | WSE | MAE | B | CN | OFC lab | ||
---|---|---|---|---|---|---|---|---|---|
TUESDAY | CN | OFC | SC | MAE | R | MAE LAB | |||
WEDNESDAY | OFC | WCS | CN | MAE | E | SC | WCS | ||
THURSDAY | WSE | SC | WCS | INT | A | WCS | |||
FRIDAY | WCS | WSE | SC | INT | K | ||||