Course Details
All courses described below are approved by All India Council for Technical Education,New Delhi and affiliated with I K Gujral Punjab Technical University, Jalandhar as and where applicable.
Undergraduate Course (Regular)
Sr. No. | Course Name | Duration | Seats | Starting Year |
1 | B.Tech [Electronics & Communication Engineering] | 4 years | 60 | 2002 |
2 | B.Tech [Computer Science and Engineering] | 4 years | 90 | 2002 |
3 | B.Tech [Informational Technology] | 4 years | 30 | 2002 |
4 | B.Tech [Mechanical Engineering] | 4 years | 60 | 2003 |
5 | B.Tech [Electrical Engineering] | 4 years | 60 | 2002 |
6 | B.Tech. [Civil Engineering] | 4 years | 60 | 2010 |
7 | B.Tech. [Food Technology] | 4 years | 60 | 2014 |
8 | B.Tech. [Artificial Intelligence & Machine Learning] | 4 years | 60 | 2022 |
Post Graduate Course (Regular)
Sr. No. | Course Name | Duration | Seats | Starting Year |
1 | Master of Business Administration [MBA] | 2 years | 60 | 2006 |
2 | M. Tech. [Electronics & Communication Engineering] | 2 years | 24 | 2009 |
3 | M. Tech. [Electrical Engineering] | 2 years | 18 | 2009 |
4 | M. Tech. [Mechanical Engineering] | 2 years | 18 | 2009 |
5 | M. Tech. [Computer Science and Engineering] | 2 years | 24 | 2013 |
6 | M. Tech. [Civil Engineering] | 2 years | 18 | 2021 |
7 | M. Tech. [Process & Food Engineering] | 2 years | 18 | 2022 |
Fee Structure
According to I K Gujral Punjab Technical University, Jalandhar norms. Please check here www.ptu.ac.in
Eligibility Criteria
As per AICTE/IKGPTU, Jalandhar rules of merit in the admission test. Please check here www.ptu.ac.in
Departments
- Civil Engineering
- Electrical Engineering
- Mechanical Engineering
- Food and Technology
- Electronics & Communication Engineering
- Computer Science and Engineering
- Information Technology
- Applied Science
- MBA
Syllabus & Academic Calendar
According to I K Gujral Punjab Technical University, Jalandhar norms. Please check here www.ptu.ac.in