Student Achievements in 2023-2024
S.No. | Name of Student | Semester | Event Details | Institute | Level (Institute/State/National/International) | Place | Prize/Awards |
1. | Simranjeet Kaur Roll No.:2002241 | 7th | Food Defence (TACCP/VACC) | FICSI | National | Delhi | Participated |
2. | DILPREET SINGH Roll No.:2201406 | 3rd | 21st Webinar in the series of Azadi kaAmrit Mahotsav on ” Rice Fortification: Nutritional Importance & Regulatory Framework, 28th July 2023 | FICSI | National | Online | Participated |
3. | RAJVEER KAUR Roll No.:2101349 | 5th | Food Defence (TACCP/VACC) | FICSI | National | Delhi | Participated |
4. | GURMANJOT KAUR Roll No.:2101326 | 5th | 21st Webinar in the series of Azadi ka Amrit Mahotsav on ” Rice Fortification: Nutritional Importance & Regulatory Framework, 28th July 2023 | FICSI | National | Online | Participated |
Student Achievements in 2022-2023
S.No. | Name of Student | Semester | Event Details | Institute | Level (Institute/State/National/International) | Place | Prize/Awards |
1. | Tabia Firdous Roll No.:2002261 | 8th | National Conference on Recent Advances in School Education (RASE-2023),11th June 2023 | Dr.BR Ambedkar National Institute of Technology Jalandhar, Punjab and Sarvhitkari Educational Society, Jalandhar, Punjab | National | Online | Participated |
2. | Prince Kumar Roll No.:2002231 | 6th | National Conference on Recent Advances in School Education (RASE-2023),11th June 2023 | Dr.BR Ambedkar National Institute of Technology Jalandhar, Punjab and Sarvhitkari Educational Society, Jalandhar, Punjab | National | Online | Participated |
3. | MD SHARIK Roll No.:2101344 | 4th | Hands-on Training on Staple food Fortification JUNE 23 , 2023 | CEFF,NIFTEM, Haryana | Institute | Sonipat, Haryana | Participated |
4. | SIMRANJEET KAUR Roll No.: 1901835 | 8th | Hands-on Training on Staple food Fortification JUNE 23 , 2023 | CEFF,NIFTEM, Haryana | Institute | Sonipat, Haryana | Participated |
Student Achievements in 2021-2022
S.No. | Name of Student | Semester | Event Details | Institute | Level (Institute/State/National/International) | Place | Prize/Awards |
1. | Diksha Sharma Roll No.:1801725 | 8th | Hygiene Rating Scheme-FSSAI | FICSI | State | Online | Participated |
2. | Mandeep Kumar Roll No.:1901821 | 6th | Hygiene Rating Scheme-FSSAI | FICSI | State | Online | Participated |
3. | Vishavjeet Bhardwaj Roll No.:1801737 | 8th | 5 days workshop- Rapid Detection of Food Adulterants | Bhaskaracharya College of Applied Sciences | National | Online | Participated |
4. | Mahir Kumar Roll No.: 2002221 | 4th | 5 days workshop- Rapid Detection of Food Adulterants | Bhaskaracharya College of Applied Sciences | National | Online | Participated |
Student Achievements in 2020-2021
S.No. | Name of Student | Semester | Event Details | Institute | Level (Institute/State/National/International) | Place | Prize/Awards |
1. | Nitish Roll No.:170510009 | 7th | Green perspectives in food processing” organized by Lady Irwin College, New Delhi | Lady Irwin College | College | Online | Participated |
2. | Manmeet Singh Roll No.:1801734 | 5th | Green perspectives in food processing” organized by Lady Irwin College | Lady Irwin College | College | Online | Participated |
3. | Nitika Roll No.:170510008 | 7th | Green perspectives in food processing” organized by Lady Irwin College | Lady Irwin College | College | Online | Participated |
Student Achievements in 2019-2020
S.No. | Name of Student | Semester | Event Details | Institute | Level (Institute/State/National/International) | Place | Prize/Awards |
1. | Prince Goyal Roll No.:160510007 | 8th | Seventh International Conference on advancement in engineering and Technology | BGIET | Institute | Sangrur | Participated |
2. | Varinda Gupta Roll No.:160510012 | 8th | Seventh International Conference on advancement in engineering and Technology | BGIET | Institute | Sangrur | Participated |
3. | Manmeet Singh Roll No.:1801734 | 4th | Seventh International Conference on advancement in engineering and Technology | BGIET | Institute | Sangrur | Participated |
Student Achievements in 2018-2019
S.No. | Name of Student | Semester | Event Details | Institute | Level (Institute/State/National/International) | Place | Prize/Awards | |
1. | Preetpal Kaur Roll No.:15112133 | 8th | Suraksha khadya abhiyan All India Level Quiz 2019 | NIT, Jalandhar | Institute | Punjab | 2nd Prize | |
2. | Anmol Dhillon Roll No.:15112128 | 8th | “Sixth International Conference on advancement in engineering and Technology” | BGIET | Institute | Sangrur | Participated | |
3. | Nitika Roll No.:170510008 | 4th | “Sixth International Conference on advancement in engineering and Technology” | BGIET | Institute | Sangrur | Participated | |
4. | Prince Goyal Roll No.:160510007 | 6th | “Manufacturing (Level-1)- food safety supervisor at BGIET, organised by fosTaC (Food Safety Training and Certification, Under FSSAI) | BGIET | Institute | Sangrur | Participated |