LIST OF RESEARCH PUBLICATIONS

SESSION: 2024-25
S.NO Title of Paper Name of Faculty Name of Journal/Conference Volume/Issue ISSN/ISBN No. Date(Month/Year) of Publication
1. Network Pharmacology Reveals Key Targets and Pathways of Madhuca longifolia for Potential Alzheimer’s Disease Treatment Noopur Khare, Megha Barot, Sachidanand Singh & Tanvi Jain Cell Biochemistry and Biophysics 82 / 3 1085-9195 July-15
2. Dose-Dependent Effects of Gamma Irradiation on
Microbiological, Antioxidant, and Functional Properties of
Buckwheat, Cowpea, Oat, and Brown Rice Flour
Suhail Ahmad Bhat, Mohit Singla, Rajpreet Kaur Goraya, Yogesh Kumar, Kulsum Jan, and Khalid Bashir Journal of Food Processing and Preservation 1 / 1 1745-4549 Sept-24
SESSION: 2023-24
S.NO Title of Paper Name of Faculty Name of Journal/Conference Volume/Issue ISSN/ISBN No. Date(Month/Year) of Publication
1. Development of pH-sensitive films based on buckwheat starch, critic acid and rose petal extract for active food packaging Diksha Thakur, Yogesh Kumar,
Vijay Singh Sharanagat, Tanuja Srivastava, D.C. Saxena
Sustainable Chemistry and Pharmacy Volume 36 ISSN: 2352-5541 Dec-23
2. Memory Enhancing Activity of Combination
Extracts of Bauhinia variegata Leaf and Madhuca
longifolia Leaf by Elevated Plus Maze and
Estimation of MDA, SOD and Catalase
Pragati Khare, Noopur Khare, Krati Saxena, Jyoti Sharma, Swati Priyadarshi and Divya Sharma Toxicology International 31 / 4 0971-6580 June-20
SESSION: 2022-23
S.NO Title of Paper Name of Faculty Name of Journal/Conference Volume/Issue ISSN/ISBN No. Date(Month/Year) of Publication
1. Biodegradable Future: A Comprehensive Survey on the Development and Characterization of Starch-Based Films for Sustainable Packaging Suhail Ahmad Bhat, Ashok Kumar, Tanuja Srivastava, Riti Jindal Middle East Research Journal of Engineering and Technology Volume-2 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-22
2. Pearl Millet Starch Films: A Comparative Study on Characteristics from Different Cultivars Anmol Dhillon, Khan Nadiya Jan, Harkomaljot Singh Middle East Research Journal of Engineering and Technology Volume-2 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-22
3. Probing Particle Behavior: Characterization of Rice Flour Flowability using FT4 Powder Rheometer Tanuja Srivastava, Pardeep Singh, Usman Ahmed Middle East Research Journal of Engineering and Technology Volume-2 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-22
4. Shelf Life Challenges: Investigating the Effects of Storage Conditions on Deoiled Rice Bran-Enriched Extruded Products Deep Shikha, Anmol Dhillon, Sarvika Awasthi Middle East Research Journal of Engineering and Technology Volume-2 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-22
5. Exploring Milk as a Source: Studies on the Isolation and Characterization of β-Galactosidase Ashok Kumar, Karunakar Singh, Suhail Ahmad Bhat, Manisha Middle East Research Journal of Engineering and Technology Volume-2 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-22
6. Investigation of Memory Enhancing Activity of Combination extracts of Bauhinia variegata Leaf Madhuca longifolia Leaf against Colchicine: An Experimental Study and Biochemical Alterations in Mice Pragati Khare, Jyoti Sharma, Noopur Khare, Divya Sharma, Swati Priyadarshi and Suhail Ahmad Bhat and Amandeep Kaur European Chemical Bulletin Volume12, Issueissue-12, Pages1467-1479 ISSN 2347-9523 (Print) | ISSN 2321-435X (Online) Sep-23
7. Neuroprotective Effect of Cassia angustifolia Leaf Extract against Colchicine: An Experimental Study on Cognitive Dysfunction and Biochemical Alterations in Mice Pragati Khare, Dipali Gupta, Jyoti Sharma, Noopur Khare, Dr. Nipun Agarwal, Swati Priyadarshi and Suhail Ahmad Bhat European Chemical Bulletin Volume
12, Issue
issue-10, Pages
9431-9445
ISSN 2347-9523 (Print) | ISSN 2321-435X (Online) Aug-23
8. Efficient Sucrose Hydrogenolisis: Exploring the impact of Catalyst Preparation and Reaction Conditions on High-Yield Glucerol Conversion Tanuja Srivastava, Amandeep Kaur, Syed Insha Rafiq, Dharmpal Middle East Research Journal of Engineering and Technology Volume-2 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-22
SESSION: 2021-22
S.NO Title of Paper Name of Faculty Name of Journal/Conference Volume/Issue ISSN/ISBN No. Date(Month/Year) of Publication
1. Chilli Powder Quality Assurance: A Critical Review on Characteristics, Packaging, and Storage Practices Usman Ahmed, Karunakar Singh, Mamta Bhardwaj, Arun Middle East Research Journal of Engineering and Technology Volume-1 | Issue-1 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-21
2. Exploring Sustainable Solutions: A Review on the Efficacy of Low-Cost Adsorbents for Heavy Metal Removal from Aqueous Environments Khan Nadiya Jan, Amandeep Kaur, Suhail Ahmad Bhat Middle East Research Journal of Engineering and Technology Volume-1 | Issue-2 ISSN: 2789-7737 (Print) ISSN: 2958-2059 (Online) Dec-21
3. Formative Investigations on Defatted Custard Guava Seed as a High- Dampness Meat Analogue Employing Extrusion Cooking Sandeep Rani, Tanuja Srivastava Middle East Research Journal of Engineering and Technology Volume-1 | Issue-2 ISSN: 2789-7737 (Print) & ISSN: 2958-2059 (Online) Dec-21
4. Production of Glycerol with Optimisation of Reaction Parameters by using Ni, Ru & Cu/Kieselguhr Catalyst by RSM Tanuja Srivastava, Amandeep Kaur, Swati Priyadarshi Middle East Research Journal of Engineering and Technology Volume-1 | Issue-1 ISSN: 2789-7737 (Print) & ISSN: 2958-2059 (Online) Dec-21
5. Rheology’s Role in Food Preparation, with a Focus on Texture: A Review Noopur Khare, Tanuja Srivastava Middle East Research Journal of Engineering and Technology Volume-1 | Issue-1 ISSN: 2789-7737 (Print) & ISSN: 2958-2059 (Online) Dec-21
6. Developmental Studies on Defatted Custard Apple Seed as a High-Moisture Meat Analogue Emplying Extrusion Cooking Raj Jumar, Tanuja Srivastava, DC Saxena Turkish Online Journal of Qualitative Inquiry (TOJQI) Volume 12, Issue 4 ISSN: 1666-1675 Jul-21