Department of Food Technology Placements
Batch: 2021-2025
| S. No | Student Name | University Roll No | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|
| 1 | ADITYA KUMAR THAKUR | 2101319 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 2 | AMANDEEP KAUR | 2101321 | On Campus | Ricela Health Food Ltd., Dhuri |
| 3 | ARSHDEEP KAUR | 2101323 | On Campus | Veeba Food Services Pvt. Ltd., Gurugram |
| 4 | ASHOK KUMAR | 2101326 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 5 | BALWINDER KAUR | 2101328 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 6 | GURLEEN KAUR | 2101335 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 7 | GURMANJOT KAUR | 2101337 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 8 | GURPREET KAUR | 2101341 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 9 | HARJINDER KAUR | 2101343 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 10 | HARSIMRAN KAUR | 2101345 | On Campus | Ricela Health Food Ltd., Dhuri |
| 11 | JASHANPREET SINGH | 2101352 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 12 | JASPREET KAUR | 2101353 | On Campus | Ricela Health Food Ltd., Dhuri |
| 13 | KAJAL | 2101354 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 14 | KARAMDEEP SHARMA | 2101355 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 15 | KHUSHJOT SINGH | 2101356 | On Campus | AP Organics Ltd, Dhuri |
| 16 | MANPREET SINGH | 2101358 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 17 | MD SHARIK | 2101360 | On Campus | AP Organics Ltd., Dhuri |
| 18 | MEHAKJOT KAUR | 2101361 | On Campus | Veeba Food Services Pvt. Ltd., Gurugram |
| 19 | PALLAVI | 2101362 | On Campus | Pagro Foods Pvt. Ltd., Fatehgarh Sahib |
| 20 | SUNITA RANI | 2101364 | On Campus | Moon Beverages Pvt. Ltd., Ghaziabad |
| 21 | ANKUR TIVARI | 2201437 | On Campus | SK Minerals Pvt. Ltd., Khanna |
| 22 | ASHWANI KUMAR | 2201440 | On Campus | Kandhari Beverages Pvt. Ltd |
| 23 | JATIN SHARMA | 2201444 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 24 | KUNAL | 2201446 | On Campus | Moon Beverages Pvt. Ltd |
| 25 | RITIK | 2201458 | On Campus | CremicaAgro Foods Ltd., Ludhiana |
| 26 | SANDEEP KUMAR | 2201460 | On Campus | Kandhari Beverages Pvt. Ltd., Amritsar |
| 27 | ADITYA | 2201464 | On Campus | CremicaAgro Foods Ltd., Ludhiana |
| 28 | SATYADEV YADAV | 2201466 | On Campus | Ricela Health Food Ltd, Dhuri |
| 29 | AMNINDER SINGH | 2101322 | On Campus | Moon Beverages Pvt. Ltd., Ghaziabad |
| 30 | DAVINDER SINGH | 2101332 | On Campus | AP Organics Ltd., Dhuri |
| 31 | VARINDER SINGH | 2101367 | On Campus | Pagro Foods Pvt. Ltd., Fatehgarh Sahib |
| 32 | SONU SHARMA | 2201461 | On Campus | SK Minerals Pvt. Ltd., Khanna |
| 33 | SUJAL ALLAWADI | 2201463 | On Campus | KRBL Ltd., Bhasaur |
| 34 | AMARESH KUMAR PURI | 2201436 | On Campus | Kandhari Beverages Pvt. Ltd., Amritsar |
| 35 | GAURAV JANGRA | 2201441 | On Campus | KRBL Ltd., Bhasaur (Sangrur) |
Batch: 2020-2024
| S. No | Student Name | University Roll No | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|
| 1 | AMANDEEP KAUR | 2002212 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 2 | BHUMIKA SINGH | 2002213 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 3 | DIVYA | 2002214 | On Campus | Veeba Food services Pvt. Ltd., Gurugram |
| 4 | HARKOMALJOT SINGH | 2002216 | On Campus | Ricela Health Food Ltd., Dhuri |
| 5 | HARPREET SINGH | 2002217 | On Campus | AP Organics Ltd., Dhuri |
| 6 | KAMALJEET KAUR | 2002219 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 7 | MAHIR KUMAR | 2002221 | On Campus | AP Organics Ltd., Dhuri |
| 8 | MANISH KUMAR | 2002222 | On Campus | Parag Milk Food Ltd., Jaipur |
| 9 | MANOJ SAHANI | 2002224 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 10 | MEENU | 2002225 | On Campus | Veeba Food services Pvt. Ltd., Gurugram |
| 11 | MIKEL DOLEY | 2002227 | On Campus | CremicaAgro Foods Ltd, Ludhiana |
| 12 | MEHAKPREET KAUR | 2002226 | On Campus | Ricela Health Food Ltd., Dhuri |
| 13 | MITHILESH KUMAR | 2002228 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 14 | NAVJOT KAUR | 2002230 | On Campus | AP Organics Ltd., Dhuri |
| 15 | PRINCE KUMAR | 2002231 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 16 | RAJNISH KUMAR GIRI | 2002232 | On Campus | Moon Beverages Ltd., Ghaziabad |
| 17 | RITI JINDAL | 2002234 | On Campus | CremicaAgro Foods Ltd, Ludhiana |
| 18 | RITIK KUMAR GUPTA | 2002235 | On Campus | Moon Beverages Ltd., Ghaziabad |
| 19 | RUPESH KUMAR | 2002236 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 20 | SANDEEP KAUR | 2002237 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 21 | SABIYAH AHMAD | 2002238 | On Campus | Parag Milk Food Ltd., Jaipur |
| 22 | ARUN | 2101366 | On Campus | Veeba Food services Pvt. Ltd., Gurugram |
| 23 | DHARMENDER | 2101371 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 24 | JITENDER | 2101373 | On Campus | Cremica Agro Foods Ltd., Ludhiana |
| 25 | KAPIL SHEKHAWAT | 2101374 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 26 | KISHOR KUNAL | 2101375 | On Campus | Moon Beverages Ltd., Ghaziabad |
| 27 | KULDEEP | 2101376 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 28 | PANKAJ | 2101379 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 29 | PARDEEP SINGH | 2101380 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 30 | SHARMA SAHIL AMIT | 2101382 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 31 | SUSHIL KUMAR | 2101383 | On Campus | CremicaAgro Foods Ltd, Ludhiana |
Batch: 2019-2023
| S. No | Student Name | University Roll No | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|
| 1 | Akashdeep Singh | 1901812 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 2 | Anil Kumar | 1901813 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 3 | Dilpreet Singh | 1901817 | On Campus | Veeba food services Pvt Ltd. |
| 4 | Komaldeep Kaur | 1901820 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 5 | Nishu Rani | 1901824 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 6 | Ravneet Kaur | 1901828 | On Campus | Shakti API foods Pvt. Ltd., Malerkotla |
| 7 | Saif Ali | 1901829 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 8 | Shubham Goyal | 1901833 | On Campus | AP Organics Ltd., Dhuri |
| 9 | Simran Kumari | 1901834 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 10 | Sourav Kumar | 1901837 | On Campus | Ricela Health Food Ltd., Dhuri |
| 11 | Sumandeep Kaur | 1901838 | On Campus | Shakti API Foods Pvt. Ltd., Malerkotla |
| 12 | Suraj Kumar Ram | 1901839 | On Campus | AP Organics Ltd., Dhuri |
| 13 | Vidhan Raj | 1901840 | On Campus | AP Organics Ltd., Dhuri |
| 14 | Shishupal | 1901841 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 15 | Navjot Sharma | 1918492 | On Campus | Hector Beverages Pvt. Ltd., Gurgaon |
| 16 | Surender Singh | 1901857 | On Campus | Ricela Health Food Ltd., Dhuri |
| 17 | Baljeet Singh | 2002248 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 18 | Deepak Sharma | 2002249 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 19 | Eurecia Marwein Basanshrieh | 2002250 | On Campus | Veeba food services Pvt Ltd., Gurugram |
| 20 | Geoffrey Shylla | 2002251 | On Campus | Pepsico India Holdings Pvt. Ltd., Channo |
| 21 | Hemant Pulami Magar | 2002252 | On Campus | Hector Beverages Pvt. Ltd. |
| 22 | Nagesh Kumar Yadav | 2002253 | On Campus | Milkfood Ltd., Bahadurgarh, Patiala |
| 23 | Safal Sharma | 2002256 | On Campus | Parag Milk Food Ltd., Jaipur |
| 24 | Sandeep Kumar | 2002258 | On Campus | Parag Milk Food Ltd., Jaipur |
| 25 | Tabia Firdous | 2002261 | On Campus | Parag Milk Food Ltd., Jaipur |
| 26 | Neha Kumari | 1901823 | On Campus | Cremica Agro Foods Ltd., Ludhiana |
| 27 | Barun Kumar | 1901815 | On Campus | Cremica Agro Foods Ltd., Ludhiana |
| 28 | Kashish Madhan | 1901819 | On Campus | Cremica Agro Foods Ltd., Ludhiana |
